![]() |
Comparing Heirloom Hyacinths From America’s Expert Source for Heirloom Flower Bulbs | My Basket |
|
|
|
|
|
You can also search for bulbs by color, height, zone, etc., with our easy Advanced Bulb Search. |
| Hyacinth Name | Date | Type | Color of Flowers | Season of Bloom | Height | Zones | Fragrant | Rarest & New |
| Chestnut Flower | 1880 | double | blush pink | mid-spring | 8-10” | 5-8aS/10W | fragrant | Bulb of the Year! |
| City of Haarlem | 1893 | single | soft yellow | mid-spring | 10-12” | 5-8aS/10W | fragrant | |
| Dreadnought | 1899 | double | blue-purple | mid-spring | 10-12” | 5-8aS/10W | fragrant | Rarest & Web Only |
| General Köhler | 1878 | double | blue-purple | mid-spring | 10-12” | 5-8aS/10W | fragrant | |
| Gipsy Queen | 1927 | single | apricot | mid-spring | 10-12” | 5-8aS/10W | fragrant | |
| Grace Darling | 1910 | single | blue-purple | mid-spring | 10-12” | 5-7 | fragrant | Rarest & Web Only |
| Grand Monarque | 1863 | single | pale blue | mid-spring | 8-10” | 5-8aS/10W | fragrant | Rarest & Web Only |
| Hollyhock | 1936 | double | deepest rose “red” | mid-spring | 8-10” | 5-8aS/10W | fragrant | |
| King of the Blues | 1863 | single | very dark purple | mid-spring | 10-12” | 5-8aS/10W | fragrant | |
| Lady Derby | 1875 | single | soft pink | mid-spring | 10-12” | 5-8aS/10W | fragrant | |
| L’Innocence | 1863 | single | white | mid-spring | 10-12” | 5-8aS/10W | fragrant | |
| Madame Sophie | 1929 | double | white | mid-spring | 10-12” | 5-8aS/10W | fragrant | |
| Marie | 1860 | single | very dark purple | mid-spring | 10-12” | 5-8aS/10W | fragrant | |
| Menelik | 1911 | single | indigo | mid-spring | 10-12” | 5-7 | fragrant | Rarest & Web Only |
| Mulberry Rose | 1946 | single | purplish-rose | mid-spring | 8-10” | 5-8aS/10W | fragrant | Rarest & Web Only |
| Queen of the Blues | 1870 | single | pale blue | mid-spring | 10-12” | 5-8aS/10W | fragrant | Rarest |
| Roman Blue | 1562 | Roman | blue-purple | mid-spring | 8-10” | 6-8aS/10W | fragrant | Rarest |
| Roman Pink | 1573 | Roman | softest pink | mid-spring | 8-10” | 6-8aS/10W | fragrant | Rarest |
| Snow White | 1950 | multiflora | white | early spring | 10-12” | 5b-8aS/9aW | fragrant | Rarest & Web Only |
| Vuurbaak | 1948 | single | deepest rose, “red” | mid-spring | 8-10” | 5-8aS/10W | fragrant | Rarest |
|
|
|
|
|
|
|
|
|
| For our print catalog click here or send $2.00 to Old House Gardens 536 Third St., Ann Arbor, MI 48103. phone: 734-995-1486 fax: 734-995-1687 email: charlie@oldhousegardens.com | ![]() |
For our free email newsletter, “The Friends of Old Bulbs Gazette” with tips, news, history, & special offers, send us an email with “subscribe” in the subject line to newsletter@oldhousegardens.com. |
| © 1993-2008, Old House Gardens. All rights reserved. | ||